Well, who does not like a high-end smartphone with built-in 256GB internal storage. Apple did that once again with other specs also being more advanced. The iPhone 8 Plus was the phone, which also hit the list of most favorite phones of the MPC Team. Apple iPhone 8 Plus was launched back in September 2017. This iPhone has got 5.50-inch touchscreen display along with resolution of 1920 x 1080 pixels. Apple iPhone 8 Plus is powered by 3GB RAM and 64-256GB internal storage, which is non-expandable. Moreover, Apple iPhone 8 Plus is powered by Apple A11 Bionic hexa-core processor.
Similarly, iPhone 8 Plus has got 12MP main camera on its back as well as 7MP selfie snapper on the front. Apple iPhone 8 Plus runs on iOS 11, and it has been powered by 2691mAh battery, which is non-removable. The dimensions of Apple iPhone 8 Plus are 158.40 x 78.10 x 7.50mm, and its weight is 202g. It is a single SIM smartphone and has got many connectivity options and sensors.
Design | ||
Design | Device Type | Smart Phone |
---|---|---|
OS | iOS 11 | |
Dimension | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | |
Weight | 202 g (7.13 oz) | |
Technology | ||
Technology | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
SIM | Nano-SIM - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) | |
Announced | September 12, 2017 | |
Status | September 12, 2017 | |
Display | ||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.4% screen-to-body ratio) | |
Multi-touch | Yes | |
Protection | Sapphire crystal glass, oleophobic coating - 3D Touch display & home button - Display Zoom | |
Photography | ||
Photography | Rear Camera | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Features | 1/3 sensor size @ 28mm, 1/3.6 sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Memory | ||
Memory | Card slot | No |
Internal | 64/256GB, 3GB RAM | |
Sound | ||
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter | |
Connectivity | ||
Connectivity | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (Apple Pay only) | |
USB | 3.0, reversible connector | |
Battery | ||
Battery | Capacity | Non-removable Li-Ion 2390mAh battery |
Talk time | Up to 21 hours | |
Music play | Up to 60 hours | |
Tests | ||
Battery Life | Same as iPhone 7 Plus | |
Features | ||
Features | Chipset | Apple A11 Bionic |
CPU | Hexa-core | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML 5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Java | No | |
Colors | Gold, Space Gray, Silver | |
Others | - Fast battery charging: 50% in 30 min |
Huawei Mate 10 Lite is one of the best and budget friendly smartphone for the users. This new phone features an18:9 (2:1 ratio) screen and taller than previous Huawei models, which we have seen with 16:9 screens.MPC Team is presenting… read more